The L20 postcode district is a postal district located in the L Liverpool postcode area with a population of 34,488 residents according to the 2021 England and Wales Census.
The area of the L20 postcode district is 3.63 square miles which is 9.39 square kilometres or 2,320.47 acres.
Currently, the L20 district has about 1002 postcode units spread across 10 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 4,000 postcodes. With 1002 postcodes already in use, this leaves 2998 units available.
The largest settlement in the L20 postal code is BOOTLE followed by LIVERPOOL, and Kirkdale.
The postcode area has a boundary with Mersey.
The L20 Postcode shares a border with L3 (LIVERPOOL, Brunswick Business Park), L21 (LIVERPOOL, Litherland, Seaforth), L4 (LIVERPOOL, Walton, Anfield), L30 (BOOTLE, Netherton), L5 (LIVERPOOL, Kirkdale, Everton) and L9 (LIVERPOOL, Walton, Orrell Park).
The primary settlement in the L20 postcode district is Bootle, which is located in the county of Merseyside in England. The most significant postal town within this district is also Bootle.
For the district L20, we have data on 10 postcode sectors. Here's a breakdown: The sector L20 0, covers Bootle in Merseyside. The sector L20 1, covers Bootle in Merseyside. The sector L20 2, covers Bootle and Liverpool and Kirkdale in Merseyside. The sector L20 3, covers Bootle in Merseyside. The sector L20 4, covers Bootle in Merseyside. The sector L20 5, covers Bootle in Merseyside. The sector L20 6, covers Bootle in Merseyside. The sector L20 7, covers Bootle in Merseyside. The sector L20 8, covers Bootle and Liverpool and Kirkdale in Merseyside. The sector L20 9, covers Bootle in Merseyside.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the L20 District: the district mostly encompasses the Sefton District (B) (918 postcodes), and finally, the Liverpool District (B) area (83 postcodes).
Press Button to Show Forecast for Bootle
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 0.00% | ENE 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like 1.0°C) | 0.00% | ENE 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like 1.0°C) | 0.00% | NE 4 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -1.0°C) | 0.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | ENE 4 mph |
Press Button to Show Forecast for Bootle
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | E 4 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 1.00% | E 4 mph |
06:00 to 09:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 1.00% | ENE 4 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -3.0°C) | 0.00% | NE 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 0.00% | NE 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | NNE 7 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -2.0°C) | 0.00% | NE 7 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | ENE 4 mph |
Press Button to Show Forecast for Bootle
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | E 4 mph |
03:00 to 06:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 1.00% | E 4 mph |
06:00 to 09:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 2.00% | E 4 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -3.0°C) | 2.00% | E 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like 0.0°C) | 2.00% | E 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NE 4 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -2.0°C) | 1.00% | ENE 4 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | ESE 4 mph |
Press Button to Show Forecast for Bootle
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | ESE 4 mph |
03:00 to 06:00 | ![]() | Mist | 0.0°C (feels like -3.0°C) | 14.00% | ENE 4 mph |
06:00 to 09:00 | ![]() | Fog | 0.0°C (feels like -3.0°C) | 15.00% | ENE 7 mph |
09:00 to 12:00 | ![]() | Mist | 0.0°C (feels like -3.0°C) | 15.00% | ENE 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 4.00% | SSW 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 4.0°C (feels like 1.0°C) | 3.00% | SW 7 mph |
18:00 to 21:00 | ![]() | Clear night | 3.0°C (feels like 0.0°C) | 4.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 7.00% | SSW 7 mph |
Press Button to Show Forecast for Bootle
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 9.00% | SSW 9 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like -1.0°C) | 9.00% | S 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 10.00% | SSE 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 12.00% | S 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 13.00% | SE 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 4.0°C (feels like 1.0°C) | 10.00% | SSE 9 mph |
18:00 to 21:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | E 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 8.00% | SE 9 mph |
The postcode district L20 is located in the town of Bootle. Bootle is situated near several other towns. To the east, there is Liverpool, which is approximately 2.47 miles away. To the southwest, there is Wallasey, located around 3.1 miles away. Ormskirk is situated to the northeast of Bootle at a distance of approximately 9.96 miles. Lastly, Neston is located to the south of Bootle, around 10.97 miles away. Bootle is also located at a distance of 180.75 miles from the center of London.
The district is within the post town of BOOTLE.
The sector has postcodes within the nation of England.
The L20 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
L20 0 | Bootle Delivery Office |
L20 1 | Bootle Delivery Office |
L20 2 | Bootle Delivery Office |
L20 3 | Bootle Delivery Office |
L20 4 | Bootle Delivery Office |
L20 5 | Bootle Delivery Office |
L20 6 | Bootle Delivery Office |
L20 7 | Bootle Delivery Office |
L20 8 | Bootle Delivery Office |
L20 9 | Bootle Delivery Office |
L | 2 | 0 | - | X | X | X |
L | 2 | 0 | Space | Numeric | Letter | Letter |
Explore the L20 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £190 | £702 | £494 |
2 | £650 | £795 | £715 |
3 | £725 | £900 | £816 |
4 | £900 | £900 | £900 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£55,000 | £70,000 | £62,500 | |
1 | £30,000 | £130,000 | £62,900 |
2 | £40,000 | £185,995 | £82,998 |
3 | £40,000 | £271,995 | £129,861 |
4 | £110,000 | £342,995 | £206,710 |
5 | £145,000 | £240,000 | £192,500 |
7 | £260,000 | £260,000 | £260,000 |
10 | £550,000 | £550,000 | £550,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Sefton | Whitegates | 9 Harris Drive, Bootle, Liverpool, L20 6LD | 0151 453 3896 | 31 |
![]() | Liverpool | Lyons Estates Ltd | 50 Aintree Road, Liverpool, L20 9DN | 0151 453 3674 | 29 |
![]() | Liverpool | James Kristian | 140 South Road Waterloo Liverpool L22 0ND | 0151 453 3992 | 14 |
![]() | Liverpool | Strike | Nationwide | 0151 453 3496 | 9 |
![]() | covering Liverpool | Purplebricks | Suite 7 First Floor Cranmore Drive Shirley Solihull B90 4RZ | 020 3907 2647 | 9 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £175,069 | 29 | £179,091 | 31 | £143,669 | 9 | £145,524 | 18 |
Semi-Detached | £136,422 | 135 | £111,899 | 117 | £126,540 | 97 | £113,957 | 128 |
Terraced | £67,973 | 320 | £60,057 | 264 | £60,082 | 250 | £63,911 | 256 |
Flats | £57,185 | 45 | £80,442 | 69 | £68,836 | 74 | £49,756 | 33 |
We found 3 hotels and guest houses within the L20 postcode area